Stainless Steel 4-Bolt Flange Bearings

Stainless steel 4-bolt flanged bearing units are designed with a square shape and four mounting holes. The benefit of this design is that with four mounting points, they can handle higher loads than three-bolt or two-bolt flange/flannel units.

Stainless Steel 4-Bolt Flange Bearings

Stainless steel 4-bolt flanged bearing units are designed with a square shape and four mounting holes. The benefit of this design is that with four mounting points, they can handle higher loads than three-bolt or two-bolt flange/flannel units. Our stainless steel four-bolt flanged bearings are manufactured from high-quality food-grade stainless steel and feature special features that extend bearing life and enhance performance.

Features of Stainless Steel 4-Bolt Flange Bearings

This 4-bolt flange unit can be used in applications with ample space for mounting the housing. The four bolts provide substantial mounting security for high-load applications. Because the housing is made of stainless steel (grade 316), it is rustproof and resistant to corrosion from seawater. It is also resistant to all cleaning products and chemicals. Because of the rounded corners and smooth surfaces, these units are elementary to clean.

Stainless 4-Bolt Flange Bearing Sizes

(1) SUCSFM 200 Normal Duty 4-Bolt Flange Bearing With Set Screws

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SUCSFM 201123.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 201SFM 2041.8
SUCSFM 201-81/23.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 201-8SFM 2041.8
SUCSFM 202153.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 202SFM 2041.8
SUCSFM 202-105/83.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 202-10SFM 2041.8
SUCSFM 203173.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 203SFM 2041.8
SUCSFM 204-123/43.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 204-12SFM 2041.8
SUCSFM 204203.382.5000.590.471.000.471.311.22050.50000.72053/82,3311,142SUC 204SFM 2041.8
SUCSFM 205-147/83.752.7500.630.551.060.471.411.34250.56300.77957/162,5421,349SUC 205-14SFM 2052.4
SUCSFM 205-1515/163.752.7500.630.551.060.471.411.34250.56300.77957/162,5421,349SUC 205-15SFM 2052.4
SUCSFM 205253.752.7500.630.551.060.471.411.34250.56300.77957/162,5421,349SUC 205SFM 2052.4
SUCSFM 205-1613.752.7500.630.551.060.471.411.34250.56300.77957/162,5421,349SUC 205-16SFM 2052.4
SUCSFM 206-171-1/164.253.2500.710.551.220.471.581.50000.62600.87407/163,5541,942SUC 206-17SFM 2063.1
SUCSFM 206-181-1/84.253.2500.710.551.220.471.581.50000.62600.87407/163,5541,942SUC 206-18SFM 2063.1
SUCSFM 206304.253.2500.710.551.220.471.581.50000.62600.87407/163,5541,942SUC 206SFM 2063.1
SUCSFM 206-191-3/164.253.2500.710.551.220.471.581.50000.62600.87407/163,5541,942SUC 206-19SFM 2063.1
SUCSFM 206-201-1/44.253.2500.710.551.220.471.581.50000.62600.87407/163,5541,942SUC 206-20SFM 2063.1
SUCSFM 207-201-1/44.563.6250.750.631.340.551.751.68900.68901.00001/24,6832,626SUC 207-20SFM 2074.6
SUCSFM 207-211-5/164.563.6250.750.631.340.551.751.68900.68901.00001/24,6832,626SUC 207-21SFM 2074.6
SUCSFM 207-221-3/84.563.6250.750.631.340.551.751.68900.68901.00001/24,6832,626SUC 207-22SFM 2074.6
SUCSFM 207354.563.6250.750.631.340.551.751.68900.68901.00001/24,6832,626SUC 207SFM 2074.6
SUCSFM 207-231-7/164.563.6250.750.631.340.551.751.68900.68901.00001/24,6832,626SUC 207-23SFM 2074.6
SUCSFM 208-241-1/125.134.0000.830.631.420.632.021.93700.74801.18909/165,2943,057SUC 208-24SFM 2085.5
SUCSFM 208-251-9/165.134.0000.830.631.420.632.021.93700.74801.18909/165,2943,057SUC 208-25SFM 2085.5
SUCSFM 208405.134.0000.830.631.420.632.021.93700.74801.18909/165,2943,057SUC 208SFM 2085.5
SUCSFM 209-261-5/85.384.1250.870.711.500.632.061.93700.74801.18909/165,9233,507SUC 209-26SFM 2096.8
SUCSFM 209-271-11/165.384.1250.870.711.500.632.061.93700.74801.18909/165,9233,507SUC 209-27SFM 2096.8
SUCSFM 209-281-3/45.384.1250.870.711.500.632.061.93700.74801.18909/165,9233,507SUC 209-28SFM 2096.8
SUCSFM 209455.384.1250.870.711.500.632.061.93700.74801.18909/165,9233,507SUC 209SFM 2096.8
SUCSFM 210-301-7/85.634.3750.870.711.570.632.152.03150.74801.28359/166,4024,046SUC 210-30SFM 2107.5
SUCSFM 210-311-15/165.634.3750.870.711.570.632.152.03150.74801.28359/166,4024,046SUC 210-31SFM 2107.5
SUCSFM 210505.634.3750.870.711.570.632.152.03150.74801.28359/166,4024,046SUC 210SFM 2107.5
SUCSFM 210-3225.634.3750.870.711.570.632.152.03150.74801.28359/166,4024,046SUC 210-32SFM 2107.5
SUCSFM 211-3226.385.1250.980.791.690.752.312.18900.87401.31505/87,9315,036SUC 211-32SFM 21110.1
SUCSFM 211-342-1/86.385.1250.980.791.690.752.312.18900.87401.31505/87,9315,036SUC 211-34SFM 21110.1
SUCSFM 211556.385.1250.980.791.690.752.312.18900.87401.31505/87,9315,036SUC 211SFM 21110.1
SUCSFM 211-352-3/166.385.1250.980.791.690.752.312.18900.87401.31505/87,9315,036SUC 211-35SFM 21110.1
SUCSFM 212-362-1/46.885.6251.130.791.890.752.712.56301.00001.56305/89,5545,921SUC 212-36SFM 21212.5
SUCSFM 212606.885.6251.130.791.890.752.712.56301.00001.56305/89,5545,921SUC 212SFM 21212.5
SUCSFM 212-382-3/86.885.6251.130.791.890.752.712.56301.00001.56305/89,5545,921SUC 212-38SFM 21212.5
SUCSFM 212-392-7/166.885.6251.130.791.890.752.712.56301.00001.56305/89,5545,921SUC 212-39SFM 21212.5

(2) SNCSFM 200 Normal Duty 4-Bolt Flange Bearing With Eccentric Locking Collar

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SNCSFM 201-81/23.82.5000.590.471.000.471.641.54720.50000.67323/82,3311,142SNC 201-8SFM 2041.8
SNCSFM 202-105/83.82.5000.590.471.000.471.641.54720.50000.67323/82,3311,142SNC 202-10SFM 2041.8
SNCSFM 204-123/43.82.5000.590.471.000.471.641.54720.50000.67323/82,3311,142SNC 204-12SFM 2041.8
SNCSFM 204203.82.5000.590.471.000.471.641.54720.50000.67323/82,3311,142SNC 204SFM 2041.8
SNCSFM 205-147/83.752.7500.630.551.060.471.691.62200.56300.68507/162,5421,142SNC 205-14SFM 2052.5
SNCSFM 205-1515/163.752.7500.630.551.060.471.691.62200.56300.68507/162,5421,349SNC 205-15SFM 2052.5
SNCSFM 205253.752.7500.630.551.060.471.691.62200.56300.68507/162,5421,349SNC 205SFM 2052.5
SNCSFM 205-1613.752.7500.630.551.060.471.691.62200.56300.68507/162,5421,349SNC 205-16SFM 2052.5
SNCSFM 206-171-1/164.253.2500.710.551.220.471.891.81100.62600.71657/163,5541,942SNC 206-17SFM 2063.2
SNCSFM 206-181-1/84.253.2500.710.551.220.471.891.81100.62600.71657/163,5541,942SNC 206-18SFM 2063.2
SNCSFM 206304.253.2500.710.551.220.471.891.81100.62600.71657/163,5541,942SNC 206SFM 2063.2
SNCSFM 206-191-3/164.253.2500.710.551.220.471.891.81100.62600.71657/163,5541,942SNC 206-19SFM 2063.2
SNCSFM 206-201-1/44.253.2500.710.551.220.471.891.81100.62600.71657/163,5541,942SNC 206-20SFM 2063.2
SNCSFM 207-201-1/44.563.6250.750.631.340.552.021.96060.68900.74021/24,6832,626SNC 207-20SFM 2074.8
SNCSFM 207-211-5/164.563.6250.750.631.340.552.021.96060.68900.74021/24,6832,626SNC 207-21SFM 2074.8
SNCSFM 207-221-3/84.563.6250.750.631.340.552.021.96060.68900.74021/24,6832,626SNC 207-22SFM 2074.8
SNCSFM 207354.563.6250.750.631.340.552.021.96060.68900.74021/24,6832,626SNC 207SFM 2074.8
SNCSFM 207-231-7/164.563.6250.750.631.340.552.021.96060.68900.74021/24,6832,626SNC 207-23SFM 2074.8
SNCSFM 208-241-1/25.134.0000.830.631.420.632.202.12200.74800.84259/165,2943,507SNC 208-24SFM 2085.8
SNCSFM 208-251-9/165.134.0000.830.631.420.632.202.12200.74800.84259/165,2943,507SNC 208-25SFM 2085.8
SNCSFM 208405.134.0000.830.631.420.632.202.12200.74800.84259/165,2943,507SNC 208SFM 2085.8
SNCSFM 209-261-5/85.384.1250.870.711.500.632.242.12200.74800.84259/165,9233,507SNC 209-26SFM 2097.1
SNCSFM 209-271-11/165.384.1250.870.711.500.632.242.12200.74800.84259/165,9233,507SNC 209-27SFM 2097.1
SNCSFM 209-281-3/45.384.1250.870.711.500.632.242.12200.74800.84259/165,9233,507SNC 209-28SFM 2097.1
SNCSFM 209455.384.1250.870.711.500.632.242.12200.74800.84259/165,9233,507SNC 209SFM 2097.1
SNCSFM 210-321-7/85.634.3750.870.711.570.632.372.24800.74800.96859/166,4024,046SNC 210-32SFM 2108.0
SNCSFM 210-311-15/165.634.3750.870.711.570.632.372.24800.74800.96859/166,4024,046SNC 210-31SFM 2108.0
SNCSFM 210505.634.3750.870.711.570.632.372.24800.74800.96859/166,4024,046SNC 210SFM 2108.0
SNCSFM 210-3225.634.3750.870.711.570.632.372.24800.74800.96859/166,4024,046SNC 210-32SFM 2108.0
SNCSFM 211-3226.385.1250.980.791.690.752.702.59060.87401.09055/87,9315,036SNC 211-32SFM 21110.8
SNCSFM 211-342-1/86.385.1250.980.791.690.752.702.59060.87401.09055/87,9315,036SNC 211-34SFM 21110.8
SNCSFM 211556.385.1250.980.791.690.752.702.59060.87401.09055/87,9315,036SNC 211SFM 21110.8
SNCSFM 211-352-3/166.385.1250.980.791.690.752.702.59060.87401.09055/87,9315,036SNC 211-35SFM 21110.8
SNCSFM 212-362-1/46.885.6251.130.791.890.752.982.84301.00001.21655/89,5545,921SNC 212-36SFM 21213.4
SNCSFM 212606.885.6251.130.791.890.752.982.84301.00001.21655/89,5545,921SNC 212SFM 21213.4
SNCSFM 212-382-3/86.885.6251.130.791.890.752.982.84301.00001.21655/89,5545,921SNC 212-38SFM 21213.4
SNCSFM 212-392-7/166.885.6251.130.791.890.752.982.84301.00001.21655/89,5545,921SNC 212-39SFM 21213.4

(3) SUESFM 200 Normal Duty 4-Bolt Flange Bearing With Concentric Locking Collar Clamp

Bearing #
Shaft Diameter (d)
(A)
(E)
(I)
(G)
(L)
(S)
(Z)
(Bi)
(N)
(M)
Bolt Size
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Bearing Insert
Housing Number
Weight (LBS)
SUESFM 204-123/43.82.5000.590.471.000.471.391.29920.50000.72053/82,3311,142SUE 204-12SFM 2041.8
SUESFM 204203.82.5000.590.471.000.471.391.29920.50000.72053/82,3311,142SUE 204SFM 2041.8
SUESFM 205-147/83.752.7500.630.551.060.471.461.39370.56300.77957/162,5421,349SUE 205-14SFM 2052.4
SUESFM 205-1515/163.752.7500.630.551.060.471.461.39370.56300.77957/162,5421,349SUE 205-15SFM 2052.4
SUESFM 205253.752.7500.630.551.060.471.461.39370.56300.77957/162,5421,349SUE 205SFM 2052.4
SUESFM 205-1613.752.7500.630.551.060.471.461.39370.56300.77957/162,5421,349SUE 205-16SFM 2052.4
SUESFM 206-171-1/164.253.2500.710.551.220.471.651.56690.62600.87407/163,5541,942SUE 206-17SFM 2063.1
SUESFM 206-181-1/84.253.2500.710.551.220.471.651.56690.62600.87407/163,5541,942SUE 206-18SFM 2063.1
SUESFM 206304.253.2500.710.551.220.471.651.56690.62600.87407/163,5541,942SUE 206SFM 2063.1
SUESFM 206-191-3/164.253.2500.710.551.220.471.651.56690.62600.87407/163,5541,942SUE 206-19SFM 2063.1
SUESFM 206-201-1/144.253.2500.710.551.220.471.651.56690.62600.87407/163,5541,942SUE 206-20SFM 2063.1
SUESFM 207-201-1/44.563.6250.750.631.340.551.791.72830.68901.00001/24,6832,626SUE 207-20SFM 2074.6
SUESFM 207-211-5/164.563.6250.750.631.340.551.791.72830.68901.00001/24,6832,626SUE 207-21SFM 2074.6
SUESFM 207-221-3/84.563.6250.750.631.340.551.791.72830.68901.00001/24,6832,626SUE 207-22SFM 2074.6
SUESFM 207354.563.6250.750.631.340.551.791.72830.68901.00001/24,6832,626SUE 207SFM 2074.6
SUESFM 207-231-7/164.563.6250.750.631.340.551.791.72830.68901.00001/24,6832,626SUE 207-23SFM 2074.6
SUESFM 208-241-1/25.134.0000.830.631.420.632.061.97640.74801.18909/165,9243,057SUE 208-24SFM 2085.6
SUESFM 208-251-9/165.134.0000.830.631.420.632.061.97640.74801.18909/165,9243,057SUE 208-25SFM 2085.6
SUESFM 208405.134.0000.830.631.420.632.061.97640.74801.18909/165,9243,057SUE 208SFM 2085.6
SUESFM 209-261-5/85.384.1250.870.711.500.632.091.97640.74801.18909/165,9233,507SUE 209-26SFM 2096.9
SUESFM 209-271-11/165.384.1250.870.711.500.632.091.97640.74801.18909/165,9233,507SUE 209-27SFM 2096.9
SUESFM 209-281-3/45.384.1250.870.711.500.632.091.97640.74801.18909/165,9233,507SUE 209-28SFM 2096.9
SUESFM 209455.384.1250.870.711.500.632.091.97640.74801.18909/165,9233,507SUE 209SFM 2096.9
SUESFM 210-301-7/85.634.3750.870.711.570.632.192.07090.74801.28359/166,4024,046SUE 210-30SFM 2107.6
SUESFM 210-311-15/165.634.3750.870.711.570.632.192.07090.74801.28359/166,4024,046SUE 210-31SFM 2107.6
SUESFM 210505.634.3750.870.711.570.632.192.07090.74801.28359/166,4024,046SUE 210SFM 2107.6
SUESFM 210-3225.634.3750.870.711.570.632.192.07090.74801.28359/166,4024,046SUE 210-32SFM 2107.6
SUESFM 211-3226.385.1250.980.791.690.752.342.22830.87401.31505/87,9315,036SUE 211-32SFM 21110.3
SUESFM 211-342-1/86.385.1250.980.791.690.752.342.22830.87401.31505/87,9315,036SUE 211-34SFM 21110.3
SUESFM 211556.385.1250.980.791.690.752.342.22830.87401.31505/87,9315,036SUE 211SFM 21110.3
SUESFM 211-352-3/166.385.1250.980.791.690.752.342.22830.87401.31505/87,9315,036SUE 211-35SFM 21110.3
SUESFM 212-362-1/46.885.6251.130.791.890.752.762.62201.00001.56305/89,5545,921SUE 212-36SFM 21212.8
SUESFM 212606.885.6251.130.791.890.752.762.62201.00001.56305/89,5545,921SUE 212SFM 21212.8
SUESFM 212-382-3/86.885.6251.130.791.890.752.762.62201.00001.56305/89,5545,921SUE 212-38SFM 21212.8
SUESFM 212-392-7/166.885.6251.130.791.890.752.762.62201.00001.56305/89,5545,921SUE 212-39SFM 21212.8

We Also Supply Other Series Bearings

Company Information

We are a professional bearing exporter in China, producing many different types and sizes of bearings. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings, spherical roller bearings, self-aligning ball bearings, cylindrical roller bearings, tapered roller bearings, angular contact ball bearings, needle roller bearings, crossed roller bearings, pillow block bearing, slewing bearings, plain bearings, etc. Bearings can also provide OEM services according to customer requirements. Our bearings products are widely used in various applications, such as port, ship, vehicle, mining, engineering, lifting, environmental protection, oil, chemicals, light industry, metallurgical machinery, the military, etc. Products are exported to the United States, Germany, Japan, Spain, Canada, Italy, France, Finland, South Korea, India, Singapore, Brazil, Australia, and other countries. If you need stainless steel bearings, please contact us.

 

 

 

 

 

 

 

 

 

 

FAQ

Q. Are you a trading company or a manufacturer?

A: We are a manufacturer.

Q: How long is your delivery time for stainless steel 2-bolt pillow block bearings?

A: Generally, it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, according to quantity.

Q: Do you provide samples for stainless steel bearings? Is it free or extra?

A: Yes, we could offer the sample for free but do not pay the freight cost.

Q: Could you accept OEM and customize stainless steel bearings?

A: We can customize it for you according to the sample or drawing.

Q: What are your terms of payment?

A: Payment<=1000USD, 100% in advance.Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.

Q: Will you check these products before shipment?

A: Our factory QC Process System will strictly inspect products before shipment. We have a professional QC team.

Q: What will we do if you are unsatisfied with the product?

A: If you have any abnormal, Please contact us for the first time, and we will immediately process them.

Q: How to place orders?

A: 1. Email us the model, brand and quantity, consignee information, shipping way, and payment terms;

2. Proforma Invoice made and sent to you;

3. Complete Payment after confirmed the PI;

4. Confirm Payment and arrange the production.

Please contact me if you need stainless steel bearings or any models of bearings please contact me!

Product Quick Detail:

  • Standard and non-standard available
  • With high quality and competitive price
  • Prompt delivery
  • Packing as per customer’s demand.

We promise will offer the best price by the high quality in china! We also accept special order about the products. If you are interested in our products. Please do not hesitate to let us know.We are pleased to give you the detailed information.We promise that our products would be safety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation.

Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

pruduct quality report

Materials Available

1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420
2. Steel:C45(K1045), C46(K1046),C20
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4. Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.OEM according to your request
product materials available

Surface Treatment

Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.

Processing Method

CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
product finishing

QC & Certificate

Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009

Package & Lead Time

Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
product packages

en_USEnglish