Stainless Steel Insert Bearings

Stainless steel insert bearings and wide inner ring bearings are used for mounting on shafts without needing shoulders or adapters. The bearing is locked in place through setscrews or a locking collar. UC Style Insert Bearings have an inner ring that extends on both sides of the bearing, and SB Style Insert Bearings extend on one side. Both designs, however, are intended to provide extra shaft support.

Stainless Steel Insert Bearings

Stainless steel insert bearings and wide inner ring bearings are used for mounting on shafts without needing shoulders or adapters. The bearing is locked in place through setscrews or a locking collar. UC Style Insert Bearings have an inner ring that extends on both sides of the bearing, and SB Style Insert Bearings extend on one side. Both designs, however, are intended to provide extra shaft support. Sometimes insert bearings are standard deep groove ball bearings that fit into a housing, and these bearings may be purchased as stand-alone products to use as replacements. While standard radial ball bearings must be pressed into a machined shaft, insert bearings can be fitted directly onto the post using special installation tools.

The HZPT Bearing Company offers a wide assortment of miniature and standard size insert bearings in various combinations of materials. Stainless steel insert bearings are available for washdown conditions, high temperature, and food-grade applications.

Stainless Steel Bearing Insert Sizes

(1) SUC 200 Normal Duty Insert Bearings With Set Screws

Bearing Insert #
Shaft Diameter (d)
Setscrew Used
(D)
(Bi)
(Be)
(N)
(M)
(G)
(T)
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Weight (LBS)
SUC 201 12mm M6 x 0.75 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC 201-8 1/2" 1/4-28 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC202 15mm M6 x 0.75 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC202-10 5/8" 1/4-28 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC203 17mm M6 x 0.75 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC204-12 3/4" 1/4-28 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC 204 20mm M6 x 0.75 1.8504" 1.2205" 0.6693" 0.5000" 0.7205" 0.1850" 0.1575" 2,331 1,142 0.4
SUC205-14 7/8" 1/4-28 2.0472" 1.3425" 0.6693" 0.5630" 0.7795" 0.1969" 0.1654" 2,542 1,349 0.5
SUC205-15 15/16" 1/4-28 2.0472" 1.3425" 0.6693" 0.5630" 0.7795" 0.1969" 0.1654" 2,542 1,349 0.5
SUC205 25mm M6 x 0.75 2.0472" 1.3425" 0.6693" 0.5630" 0.7795" 0.1969" 0.1654" 2,542 1,349 0.5
SUC205-16 1" 1/4-28 2.0472" 1.3425" 0.6693" 0.5630" 0.7795" 0.1969" 0.1654" 2,542 1,349 0.5
SUC206-17 1-1/16" 1/4-28 2.4409" 1.5000" 0.7480" 0.6260" 0.8740" 0.1969" 0.1969" 3,554 1,942 0.8
SUC206-18 1-1/8" 1/4-28 2.4409" 1.5000" 0.7480" 0.6260" 0.8740" 0.1969" 0.1969" 3,554 1,942 0.8
SUC206 30mm M6 x 0.75 2.4409" 1.5000" 0.7480" 0.6260" 0.8740" 0.1969" 0.1969" 3,554 1,942 0.8
SUC206-19 1-3/16" 1/4-28 2.4409" 1.5000" 0.7480" 0.6260" 0.8740" 0.1969" 0.1969" 3,554 1,942 0.8
SUC206-20 1-1/4" 1/4-28 2.4409" 1.5000" 0.7480" 0.6260" 0.8740" 0.1969" 0.1969" 3,554 1,942 0.8
SUC207-20 1-1/4" 5/16-24 2.8346" 1.6890" 0.7874" 0.6890" 1.0000" 0.2362" 0.2244" 4,683 2,626 1.1
SUC207-21 1-5/16" 5/16-24 2.8346" 1.6890" 0.7874" 0.6890" 1.0000" 0.2362" 0.2244" 4,683 2,626 1.1
SUC207-22 1-3/8" 5/16-24 2.8346" 1.6890" 0.7874" 0.6890" 1.0000" 0.2362" 0.2244" 4,683 2,626 1.1
SUC207 35mm M8 x 1 2.8346" 1.6890" 0.7874" 0.6890" 1.0000" 0.2362" 0.2244" 4,683 2,626 1.1
SUC207-23 1-7/16" 5/16-24 2.8346" 1.6890" 0.7874" 0.6890" 1.0000" 0.2362" 0.2244" 4,683 2,626 1.1
SUC208-24 1-1/2" 5/16-24 3.1496" 1.9370" 0.8268" 0.7480" 1.1890" 0.3150" 0.2480" 5,294 3,057 1.4
SUC208-25 1-9/16" 5/16-24 3.1496" 1.9370" 0.8268" 0.7480" 1.1890" 0.3150" 0.2480" 5,294 3,057 1.4
SUC208 40mm M8 x 1 3.1496" 1.9370" 0.8268" 0.7480" 1.1890" 0.3150" 0.2480" 5,294 3,057 1.4
SUC209-26 1-5/8" 5/16-24 3.3465" 1.9370" 0.8661" 0.7480" 1.1890" 0.3150" 0.2480" 5,923 3,507 1.6
SUC209-27 1-11/16." 5/16-24 3.3465" 1.9370" 0.8661" 0.7480" 1.1890" 0.3150" 0.2480" 5,923 3,507 1.6
SUC209-28 1-3/4" 5/16-24 3.3465" 1.9370" 0.8661" 0.7480" 1.1890" 0.3150" 0.2480" 5,923 3,507 1.6
SUC209 45mm M8 x 1 3.3465" 1.9370" 0.8661" 0.7480" 1.1890" 0.3150" 0.2480" 5,923 3,507 1.6
SUC210-30 1-7/8" 3/8-24 3.5433" 2.0315" 0.9449" 0.7480" 1.2835" 0.3937" 0.2598" 6,402 4,046 1.8
SUC210-31 1-15/16." 3/8-24 3.5433" 2.0315" 0.9449" 0.7480" 1.2835" 0.3937" 0.2598" 6,402 4,046 1.8
SUC210 50mm M10 x 1.25 3.5433" 2.0315" 0.9449" 0.7480" 1.2835" 0.3937" 0.2598" 6,402 4,046 1.8
SUC210-32 2" 3/8-24 3.5433" 2.0315" 0.9449" 0.7480" 1.2835" 0.3937" 0.2598" 6,402 4,046 1.8
SUC211-32 2" 3/8-24 3.9370" 2.1890" 0.9843" 0.8740" 1.3150" 0.3937" 0.2756" 7,931 5,036 2.4
SUC211-34 2-1/8" 3/8-24 3.9370" 2.1890" 0.9843" 0.8740" 1.3150" 0.3937" 0.2756" 7,931 5,036 2.4
SUC211 55mm M10 x 1.25 3.9370" 2.1890" 0.9843" 0.8740" 1.3150" 0.3937" 0.2756" 7,931 5,036 2.4
SUC211-35 2-3/16" 3/8-24 3.9370" 2.1890" 0.9843" 0.8740" 1.3150" 0.3937" 0.2756" 7,931 5,036 2.4
SUC212-36 2-1/4" 3/8-24 4.3307" 2.5630" 1.0630" 1.0000" 1.5630" 0.3937" 0.2756" 9,554 5,921 3.3
SUC212 60mm M10 x 1.25 4.3307" 2.5630" 1.0630" 1.0000" 1.5630" 0.3937" 0.2756" 9,554 5,921 3.3
SUC212-38 2-3/8" 3/8-24 4.3307" 2.5630" 1.0630" 1.0000" 1.5630" 0.3937" 0.2756" 9,554 5,921 3.3
SUC212-39 2-7/16" 3/8-24 4.3307" 2.5630" 1.0630" 1.0000" 1.5630" 0.3937" 0.2756" 9,554 5,921 3.3

(2) SNC 200 Normal Duty Insert Bearings With Narrow Inner Ring and Eccentric Locking Collar

Bearing Insert #
Shaft Diameter (d)
Setscrew Used
(D)
(Bi)
(Be)
(N)
(M)
(T)
(W)
(K)
(G)
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Weight (LBS)
SNC201-8 1/2" 1/4-28 1.850" 1.547" 0.669" 0.500" 0.673" 0.146" 1.311" 0.531" 0.197" 2,331 1,142 0.5
SNC202-10 5/8" 1/4-28 1.850" 1.547" 0.669" 0.500" 0.673" 0.146" 1.311" 0.531" 0.197" 2,331 1,142 0.5
SNC204-12 3/4" 1/4-28 1.850" 1.547" 0.669" 0.500" 0.673" 0.146" 1.311" 0.531" 0.197" 2,331 1,142 0.5
SNC204 20mm M6 x 0.75 1.850" 1.547" 0.669" 0.500" 0.673" 0.146" 1.311" 0.531" 0.197" 2,331 1,142 0.5
SNC205-14 7/8" 1/4-28 2.047" 1.622" 0.669" 0.563" 0.685" 0.154" 1.500" 0.531" 0.197" 2,542 1,349 0.6
SNC205-15 15/16" 1/4-28 2.047" 1.622" 0.669" 0.563" 0.685" 0.154" 1.500" 0.531" 0.197" 2,542 1,349 0.6
SNC205 25mm M6 x 0.75 2.047" 1.622" 0.669" 0.563" 0.685" 0.154" 1.500" 0.531" 0.197" 2,542 1,349 0.6
SNC205-16 1" 1/4-28 2.047" 1.622" 0.669" 0.563" 0.685" 0.154" 1.500" 0.531" 0.197" 2,542 1,349 0.6
SNC206-17 1-1/16" 5/16-24 2.441" 1.811" 0.748" 0.626" 0.717" 0.197" 1.752" 0.626" 0.236" 3,554 1,942 0.9
SNC206-18 1-1/8" 5/16-24 2.441" 1.811" 0.748" 0.626" 0.717" 0.197" 1.752" 0.626" 0.236" 3,554 1,942 0.9
SNC206 30mm M8 x 1 2.441" 1.811" 0.748" 0.626" 0.717" 0.197" 1.752" 0.626" 0.236" 3,554 1,942 0.9
SNC206-20 1-1/4" 5/16-24 2.441" 1.811" 0.748" 0.626" 0.717" 0.197" 1.752" 0.626" 0.236" 3,554 1,942 0.9
SNC206-19 1-3/16" 5/16-24 2.441" 1.811" 0.748" 0.626" 0.717" 0.197" 1.752" 0.626" 0.236" 3,554 1,942 0.9
SNC207-20 1-1/4" 5/16-24 2.835" 1.961" 0.787" 0.689" 0.740" 0.224" 2.189" 0.689" 0.256" 4,683 2,626 1.3
SNC207-21 1-5/16" 5/16-24 2.835" 1.961" 0.787" 0.689" 0.740" 0.224" 2.189" 0.689" 0.256" 4,683 2,626 1.3
SNC207-22 1-3/8" 5/16-24 2.835" 1.961" 0.787" 0.689" 0.740" 0.224" 2.189" 0.689" 0.256" 4,683 2,626 1.3
SNC207 35mm M8 x 1 2.835" 1.961" 0.787" 0.689" 0.740" 0.224" 2.189" 0.689" 0.256" 4,683 2,626 1.3
SNC207-23 1-7/16" 5/16-24 2.835" 1.961" 0.787" 0.689" 0.740" 0.224" 2.189" 0.689" 0.256" 4,683 2,626 1.3
SNC208-24 1-1/2" 5/16-24 3.150" 2.122" 0.827" 0.748" 0.843" 0.224" 2.374" 0.720" 0.256" 5,294 3,057 1.7
SNC208-25 1-9/16" 5/16-24 3.150" 2.122" 0.827" 0.748" 0.843" 0.224" 2.374" 0.720" 0.256" 5,294 3,057 1.7
SNC208 40mm M8 x 1 3.150" 2.122" 0.827" 0.748" 0.843" 0.224" 2.374" 0.720" 0.256" 5,294 3,057 1.7
SNC209-26 1-5/8" 5/16-24 3.346" 2.122" 0.866" 0.748" 0.843" 0.252" 2.500" 0.720" 0.256" 5,923 3,507 1.9
SNC209-27 1-11/16." 5/16-24 3.346" 2.122" 0.866" 0.748" 0.843" 0.252" 2.500" 0.720" 0.256" 5,923 3,507 1.9
SNC209-28 1-3/4" 5/16-24 3.346" 2.122" 0.866" 0.748" 0.843" 0.252" 2.500" 0.720" 0.256" 5,923 3,507 1.9
SNC209 45mm M8 x 1 3.346" 2.122" 0.866" 0.748" 0.843" 0.252" 2.500" 0.720" 0.256" 5,923 3,507 1.9
SNC210-30 1-7/8" 5/16-24 3.543" 2.248" 0.945" 0.748" 0.969" 0.256" 2.752" 0.720" 0.256" 6,402 4,046 2.3
SNC210-31 1-15/16." 5/16-24 3.543" 2.248" 0.945" 0.748" 0.969" 0.256" 2.752" 0.720" 0.256" 6,402 4,046 2.3
SNC210 50mm M8 x 1 3.543" 2.248" 0.945" 0.748" 0.969" 0.256" 2.752" 0.720" 0.256" 6,402 4,046 2.3
SNC210-32 2" 5/16-24 3.543" 2.248" 0.945" 0.748" 0.969" 0.256" 2.752" 0.720" 0.256" 6,402 4,046 2.3
SNC211-32 2" 3/8-24 3.937" 2.591" 0.984" 0.874" 1.091" 0.276" 3.000" 0.815" 0.315" 7,931 5,036 3.1
SNC211-34 2-1/8" 3/8-24 3.937" 2.591" 0.984" 0.874" 1.091" 0.276" 3.000" 0.815" 0.315" 7,931 5,036 3.1
SNC211 55mm M10 x 1.25 3.937" 2.591" 0.984" 0.874" 1.091" 0.276" 3.000" 0.815" 0.315" 7,931 5,036 3.1
SNC211-35 2-3/16" 3/8-24 3.937" 2.591" 0.984" 0.874" 1.091" 0.276" 3.000" 0.815" 0.315" 7,931 5,036 3.1
SNC212-36 2-1/4" 3/8-24 4.331" 2.843" 1.063" 1.000" 1.217" 0.299" 3.315" 0.878" 0.315" 9,554 5,921 4.2
SNC212 60mm M10 x 1.25 4.331" 2.843" 1.063" 1.000" 1.217" 0.299" 3.315" 0.878" 0.315" 9,554 5,921 4.2
SNC212-38 2-3/8" 3/8-24 4.331" 2.843" 1.063" 1.000" 1.217" 0.299" 3.315" 0.878" 0.315" 9,554 5,921 4.2
SNC212-39 2-7/16" 3/8-24 4.331" 2.843" 1.063" 1.000" 1.217" 0.299" 3.315" 0.878" 0.315" 9,554 5,921 4.2

(3) SHC 200 Normal Duty Insert Bearings With Wide Inner Ring and Eccentric Locking Collar

Bearing Insert #
Shaft Diameter (d)
Setscrew Used
(D)
(Bi)
(Be)
(N)
(M)
(T)
(W)
(K)
(G)
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Weight (LBS)
SHC204-12 3/4" 1/4-28 1.8504" 1.720" 0.6693" 0.6732" 0.6732" 0.1575" 1.3110" 0.5315" 0.1969" 2,331 1,142 0.5
SHC 204 20mm M6 x 0.75 1.8504" 1.720" 0.6693" 0.6732" 0.6732" 0.1575" 1.3110" 0.5315" 0.1969" 2,331 1,142 0.5
SHC205-14 7/8" 1/4-28 2.0472" 1.7480" 0.6693" 0.6890" 0.6850" 0.1654" 1.5000" 0.5315" 0.1969" 2,542 1,349 0.6
SHC205-15 15/16" 1/4-28 2.0472" 1.7480" 0.6693" 0.6890" 0.6850" 0.1654" 1.5000" 0.5315" 0.1969" 2,542 1,349 0.6
SHC205 25mm M6 x 0.75 2.0472" 1.7480" 0.6693" 0.6890" 0.6850" 0.1654" 1.5000" 0.5315" 0.1969" 2,542 1,349 0.6
SHC205-16 1" 1/4-28 2.0472" 1.7480" 0.6693" 0.6890" 0.6850" 0.1654" 1.5000" 0.5315" 0.1969" 2,542 1,349 0.6
SHC206-17 1-1/16" 5/16-24 2.4409" 1.9055" 0.7480" 0.7205" 0.7165" 0.1969" 1.7520" 0.6260" 0.2362" 3,554 1,942 0.9
SHC206-18 1-1/8" 5/16-24 2.4409" 1.9055" 0.7480" 0.7205" 0.7165" 0.1969" 1.7520" 0.6260" 0.2362" 3,554 1,942 0.9
SHC206 30mm M8 x 1 2.4409" 1.9055" 0.7480" 0.7205" 0.7165" 0.1969" 1.7520" 0.6260" 0.2362" 3,554 1,942 0.9
SHC206-19 1-3/16" 5/16-24 2.4409" 1.9055" 0.7480" 0.7205" 0.7165" 0.1969" 1.7520" 0.6260" 0.2362" 3,554 1,942 0.9
SHC206-20 1-1/4" 5/16-24 2.4409" 1.9055" 0.7480" 0.7205" 0.7165" 0.1969" 1.7520" 0.6260" 0.2362" 3,554 1,942 0.9
SHC207-20 1-1/4" 5/16-24 2.8346" 2.0118" 0.7874" 0.7402" 0.7402" 0.2244" 2.1890" 0.6890" 0.2559" 4,683 2,626 1.3
SHC207-21 1-15/16." 5/16-24 2.8346" 2.0118" 0.7874" 0.7402" 0.7402" 0.2244" 2.1890" 0.6890" 0.2559" 4,683 2,626 1.3
SHC207-22 1-3/8" 5/16-24 2.8346" 2.0118" 0.7874" 0.7402" 0.7402" 0.2244" 2.1890" 0.6890" 0.2559" 4,683 2,626 1.3
SHC207 35mm M8 x 1 2.8346" 2.0118" 0.7874" 0.7402" 0.7402" 0.2244" 2.1890" 0.6890" 0.2559" 4,683 2,626 1.3
SHC207-23 1-7/16" 5/16-24 2.8346" 2.0118" 0.7874" 0.7402" 0.7402" 0.2244" 2.1890" 0.6890" 0.2559" 4,683 2,626 1.3
SHC208-24 1-1/2" 5/16-24 3.1496" 2.2165" 0.8268" 0.8425" 0.8425" 0.2480" 2.3740" 0.7205" 0.2559" 5,294 3,057 1.7
SHC208-25 1-9/16" 5/16-24 3.1496" 2.2165" 0.8268" 0.8425" 0.8425" 0.2480" 2.3740" 0.7205" 0.2559" 5,294 3,057 1.7
SHC208 40mm M8 x 1 3.1496" 2.2165" 0.8268" 0.8425" 0.8425" 0.2480" 2.3740" 0.7205" 0.2559" 5,294 3,057 1.7
SHC209-26 1-5/8" 5/16-24 3.3465" 2.2165" 0.8661" 0.8425" 0.8425" 0.2480" 2.5000" 0.7205" 0.2559" 5,923 3,507 1.9
SHC209-27 1-11/16." 5/16-24 3.3465" 2.2165" 0.8661" 0.8425" 0.8425" 0.2480" 2.5000" 0.7205" 0.2559" 5,923 3,507 1.9
SHC209-28 1-3/4" 5/16-24 3.3465" 2.2165" 0.8661" 0.8425" 0.8425" 0.2480" 2.5000" 0.7205" 0.2559" 5,923 3,507 1.9
SHC209 45mm M8 x 1 3.3465" 2.2165" 0.8661" 0.8425" 0.8425" 0.2480" 2.5000" 0.7205" 0.2559" 5,923 3,507 1.9
SHC210-30 1-7/8" 5/16-24 3.5433" 2.4685" 0.9449" 0.9685" 0.9685" 0.2598" 2.7520" 0.7205" 0.2559" 6,402 4,046 2.3
SHC210-31 1-15/16." 5/16-24 3.5433" 2.4685" 0.9449" 0.9685" 0.9685" 0.2598" 2.7520" 0.7205" 0.2559" 6,402 4,046 2.3
SHC210 50mm M8 x 1 3.5433" 2.4685" 0.9449" 0.9685" 0.9685" 0.2598" 2.7520" 0.7205" 0.2559" 6,402 4,046 2.3
SHC210-32 2" 5/16-24 3.5433" 2.4685" 0.9449" 0.9685" 0.9685" 0.2598" 2.7520" 0.7205" 0.2559" 6,402 4,046 2.3
SHC211-32 2" 3/8-24 3.9370" 2.8110" 0.9843" 1.0945" 1.0906" 0.2756" 3.0000" 0.8150" 0.3150" 7,931 5,036 3.1
SHC211-34 2-1/8" 3/8-24 3.9370" 2.8110" 0.9843" 1.0945" 1.0906" 0.2756" 3.0000" 0.8150" 0.3150" 7,931 5,036 3.1
SHC211 55mm M10 x 1.25 3.9370" 2.8110" 0.9843" 1.0945" 1.0906" 0.2756" 3.0000" 0.8150" 0.3150" 7,931 5,036 3.1
SHC211-35 2-3/16" 3/8-24 3.9370" 2.8110" 0.9843" 1.0945" 1.0906" 0.2756" 3.0000" 0.8150" 0.3150" 7,931 5,036 3.1
SHC212-36 2-1/4" 3/8-24 4.3307" 3.0630" 1.0630" 1.2205" 1.2165" 0.2756" 3.3150" 0.8780" 0.3150" 9,554 5,921 4.2
SHC212 60mm M10 x 1.25 4.3307" 3.0630" 1.0630" 1.2205" 1.2165" 0.2756" 3.3150" 0.8780" 0.3150" 9,554 5,921 4.2
SHC212-38 2-3/8" 3/8-24 4.3307" 3.0630" 1.0630" 1.2205" 1.2165" 0.2756" 3.3150" 0.8780" 0.3150" 9,554 5,921 4.2
SHC212-39 2-7/16" 3/8-24 4.3307" 3.0630" 1.0630" 1.2205" 1.2165" 0.2756" 3.3150" 0.8780" 0.3150" 9,554 5,921 4.2

(4) SUE 200 Normal Duty Insert Bearings With Tru-Loc Concentric Locking Collar Clamp

Bearing Insert # Shaft Diameter (d) Bolt Used (D) (Bi) (Be) (N) (M) (W) (K) (T) Dynamic Load Rating (LBS) Static Load Rating (LBS) Weight (LBS)
SUE204-12 3/4" 1/4-28 1.8504" 1.2992" 0.6693" 0.5000" 0.7205" 1.6063" 0.3740" 0.1693" 2,331 1,142 0.4
SUE204 20mm M4 x 0.7 1.8504" 1.2992" 0.6693" 0.5000" 0.7205" 1.6063" 0.3740" 0.1693" 2,331 1,142 0.4
SUE205-14 7/8" 1/4-28 2.0472" 1.3937" 0.6693" 0.5630" 0.7795" 1.9291" 0.3740" 0.1575" 2,542 1,349 0.5
SUE205-15 15/16" 1/4-28 2.0472" 1.3937" 0.6693" 0.5630" 0.7795" 1.9291" 0.3740" 0.1575" 2,542 1,349 0.5
SUE205 25mm M4 x 0.7 2.0472" 1.3937" 0.6693" 0.5630" 0.7795" 1.9291" 0.3740" 0.1575" 2,542 1,349 0.5
SUE205-16 1" 1/4-28 2.0472" 1.3937" 0.6693" 0.5630" 0.7795" 1.9291" 0.3740" 0.1575" 2,542 1,349 0.5
SUE206-17 1-1/16" 1/4-28 2.4409" 1.5669" 0.7480" 0.6260" 0.8740" 2.1850" 0.3740" 0.2087" 3,554 1,942 0.7
SUE206-18 1-1/8" 1/4-28 2.4409" 1.5669" 0.7480" 0.6260" 0.8740" 2.1850" 0.3740" 0.2087" 3,554 1,942 0.7
SUE206 30mm M4 x 0.7 2.4409" 1.5669" 0.7480" 0.6260" 0.8740" 2.1850" 0.3740" 0.2087" 3,554 1,942 0.7
SUE206-19 1-3/16" 1/4-28 2.4409" 1.5669" 0.7480" 0.6260" 0.8740" 2.1850" 0.3740" 0.2087" 3,554 1,942 0.7
SUE206-20 1-1/4" 1/4-28 2.4409" 1.5669" 0.7480" 0.6260" 0.8740" 2.1850" 0.3740" 0.2087" 3,554 1,942 0.7
SUE207-20 1-1/4" 5/16-24 2.8346" 1.7283" 0.7874" 0.6890" 1.0000" 2.5197" 0.4331" 0.2283" 4,683 2,626 1.1
SUE207-21 1-15/16." 5/16-24 2.8346" 1.7283" 0.7874" 0.6890" 1.0000" 2.5197" 0.4331" 0.2283" 4,683 2,626 1.1
SUE207-22 1-3/8" 5/16-24 2.8346" 1.7283" 0.7874" 0.6890" 1.0000" 2.5197" 0.4331" 0.2283" 4,683 2,626 1.1
SUE207 35mm M5 x 0.8 2.8346" 1.7283" 0.7874" 0.6890" 1.0000" 2.5197" 0.4331" 0.2283" 4,683 2,626 1.1
SUE207-23 1-7/16" 5/16-24 2.8346" 1.7283" 0.7874" 0.6890" 1.0000" 2.5197" 0.4331" 0.2283" 4,683 2,626 1.1
SUE208-24 1-1/2" 5/16-24 3.1496" 1.9764" 0.8661" 0.7480" 1.1890" 2.6772" 0.4331" 0.2441" 5,294 3,057 1.5
SUE208-25 1-9/16" 5/16-24 3.1496" 1.9764" 0.8661" 0.7480" 1.1890" 2.6772" 0.4331" 0.2441" 5,294 3,057 1.5
SUE208 40mm M5 x 0.8 3.1496" 1.9764" 0.8661" 0.7480" 1.1890" 2.6772" 0.4331" 0.2441" 5,294 3,057 1.5
SUE209-26 1-5/8" 5/16-24 3.3465" 1.9764" 0.8661" 0.7480" 1.1890" 2.9134" 0.4331" 0.2559" 5,923 3,507 1.7
SUE209-27 1-11/16." 5/16-24 3.3465" 1.9764" 0.8661" 0.7480" 1.1890" 2.9134" 0.4331" 0.2559" 5,923 3,507 1.7
SUE209-28 1-3/4" 5/16-24 3.3465" 1.9764" 0.8661" 0.7480" 1.1890" 2.9134" 0.4331" 0.2559" 5,923 3,507 1.7
SUE209 45mm M5 x 0.8 3.3465" 1.9764" 0.8661" 0.7480" 1.1890" 2.9134" 0.4331" 0.2559" 5,923 3,507 1.7
SUE210-30 1-7/8" 3/8-24 3.5433" 2.0709" 0.9449" 0.7480" 1.2835" 3.1890" 0.5709" 0.2756" 6,402 4,046 1.9
SUE210-31 1-15/16." 3/8-24 3.5433" 2.0709" 0.9449" 0.7480" 1.2835" 3.1890" 0.5709" 0.2756" 6,402 4,046 1.9
SUE210 50mm M6 x 1 3.5433" 2.0709" 0.9449" 0.7480" 1.2835" 3.1890" 0.5709" 0.2756" 6,402 4,046 1.9
SUE210-32 2" 3/8-24 3.5433" 2.0709" 0.9449" 0.7480" 1.2835" 3.1890" 0.5709" 0.2756" 6,402 4,046 1.9
SUE211-32 2" 3/8-24 3.9370" 2.2283" 0.9843" 0.8740" 1.3150" 3.6220" 0.5709" 0.2913" 7,931 5,036 2.6
SUE211-34 2-1/8" 3/8-24 3.9370" 2.2283" 0.9843" 0.8740" 1.3150" 3.6220" 0.5709" 0.2913" 7,931 5,036 2.6
SUE211 55mm M6 x 1 3.9370" 2.2283" 0.9843" 0.8740" 1.3150" 3.6220" 0.5709" 0.2913" 7,931 5,036 2.6
SUE211-35 2-3/16" 3/8-24 3.9370" 2.2283" 0.9843" 0.8740" 1.3150" 3.6220" 0.5709" 0.2913" 7,931 5,036 2.6
SUE212-36 2-1/4" 3/8-24 4.3307" 2.6220" 1.0630" 1.0000" 1.5630" 4.0551" 0.6890" 0.2992" 9,554 5,921 3.5
SUE212 60mm M8 x 1.25 4.3307" 2.6220" 1.0630" 1.0000" 1.5630" 4.0551" 0.6890" 0.2992" 9,554 5,921 3.5
SUE212-38 2-3/8" 3/8-24 4.3307" 2.6220" 1.0630" 1.0000" 1.5630" 4.0551" 0.6890" 0.2992" 9,554 5,921 3.5
SUE212-39 2-7/16" 3/8-24 4.3307" 2.6220" 1.0630" 1.0000" 1.5630" 4.0551" 0.6890" 0.2992" 9,554 5,921 3.5

(5) SUER 200 Normal Duty Insert Bearings With Snap Ring and Tru-Loc Concentric Locking Collar Clamp

Bearing Insert #
Shaft Diameter (d)
Bolt Used
(D)
(Bi)
(Be)
(N)
(M)
(W)
(K)
(A)
(AN)
(Y)
(T)
Dynamic Load Rating (LBS)
Static Load Rating (LBS)
Weight (LBS)
SUER 204-12 3/4" 1/4-28 1.8504" 1.2992" 0.6260" 0.4055" 0.8150" 1.6063" 0.3740" 0.0421" 0.0937" 2.0748" 0.1594" 2,331 1,142 0.4
SUER 204 20mm M4 x 0.7 1.8504" 1.2992" 0.6260" 0.4055" 0.8150" 1.6063" 0.3740" 0.0421" 0.0937" 2.0748" 0.1594" 2,331 1,142 0.4
SUER 205-14 7/8" 1/4-28 2.0472" 1.3937" 0.7480" 0.5157" 0.8583" 1.9291" 0.3740" 0.0421" 0.0937" 2.2795" 0.2657" 2,542 1,349 0.5
SUER 205-15 15/16" 1/4-28 2.0472" 1.3937" 0.7480" 0.5157" 0.8583" 1.9291" 0.3740" 0.0421" 0.0937" 2.2795" 0.2657" 2,542 1,349 0.5
SUER 205 25mm M4 x 0.7 2.0472" 1.3937" 0.7480" 0.5157" 0.8583" 1.9291" 0.3740" 0.0421" 0.0937" 2.2795" 0.2657" 2,542 1,349 0.5
SUER 205-16 1" 1/4-28 2.0472" 1.3937" 0.7480" 0.5157" 0.8583" 1.9291" 0.3740" 0.0421" 0.0937" 2.2795" 0.2657" 2,542 1,349 0.5
SUER 206-17 1-1/16" 1/4-28 2.4409" 1.5669" 0.8740" 0.6260" 0.8740" 2.1850" 0.3740" 0.0650" 0.1252" 2.6650" 0.2165" 3,554 1,942 0.7
SUER 206-18 1-1/8" 1/4-28 2.4409" 1.5669" 0.8740" 0.6260" 0.8740" 2.1850" 0.3740" 0.0650" 0.1252" 2.6650" 0.2165" 3,554 1,942 0.7
SUER 206 30mm M4 x 0.7 2.4409" 1.5669" 0.8740" 0.6260" 0.8740" 2.1850" 0.3740" 0.0650" 0.1252" 2.6650" 0.2165" 3,554 1,942 0.7
SUER 206-19 1-3/16" 1/4-28 2.4409" 1.5669" 0.8740" 0.6260" 0.8740" 2.1850" 0.3740" 0.0650" 0.1252" 2.6650" 0.2165" 3,554 1,942 0.7
SUER 206-20 1-1/4" 1/4-28 2.4409" 1.5669" 0.8740" 0.6260" 0.8740" 2.1850" 0.3740" 0.0650" 0.1252" 2.6650" 0.2165" 3,554 1,942 0.7
SUER 207-20 1-1/4" 5/16-24 2.8346" 1.7283" 0.9370" 0.6890" 1.0000" 2.5197" 0.4331" 0.0650" 0.1252" 3.0944" 0.2480" 4,683 2,626 1.1
SUER 207-21 1-15/16." 5/16-24 2.8346" 1.7283" 0.9370" 0.6890" 1.0000" 2.5197" 0.4331" 0.0650" 0.1252" 3.0944" 0.2480" 4,683 2,626 1.1
