Stainless Steel Pintle Chains

| Chain No. | Pitch | Width between inner plates | External diameter | Pin diameter | Plates | Tensile Strength | Average tensile Strength | Weight Per Meter | |||
| P | b1 | b2 | d min | L1 | L2 | h | T | Q min | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |
| D205 | 31.75 | 9.53 | 14.5 | 5.08 | 10.7 | 13.5 | 11.9 | 2.1 | 12.46 | 22 | 0.61 |
| 662 | 42.27 | 23.2 | 30.5 | 7.16 | 20.75 | 22.95 | 18.3 | 3.2 | 37.8 | 43 | 1.66 |
| 662H | 42.27 | 23.2 | 31.3 | 7.16 | 21.45 | 23.85 | 20.4 | 3.6 | 42.5 | 48 | 2.04 |
| 667X | 57.15 | 27 | 36.5 | 11.1 | 25 | 29.3 | 23.8 | 4.3 | 66.7 | 98 | 2.91 |
| 667XH | 57.15 | 27.8 | 40.6 | 11.91 | 29.05 | 32.25 | 26.8 | 5.7 | 124.5 | 142 | 4.31 |
| D667K | 57.15 | 27.8 | 39.2 | 11.1 | 27.75 | 30.85 | 26.8 | 5.1 | 88.9 | 110 | 3.8 |
| 667H | 58.75 | 25.6 | 32.9 | 7.92 | 21.85 | 24.25 | 22.23 | 3.2 | 42.26 | 52 | 1.85 |
| 667J | 57.15 | 27 | 36.5 | 9.52 | 25 | 29.3 | 23.8 | 4.3 | 62.28 | 95 | 2.8 |
| 88K | 66.27 | 27.8 | 39.2 | 11.1 | 27.75 | 30.85 | 26.8 | 5.1 | 88.9 | 110 | 3.6 |
| D88C | 66.27 | 31.75 | 45.75 | 12.7 | 32.65 | 35.65 | 28.58 | 6.4 | 133 | 145 | 5.25 |
Showing all 10 resultsSorted by latest
-

D88C Stainless Steel Pintle Chain
-

88K Stainless Steel Pintle Chain
-

667J Stainless Steel Pintle Chain
-

667H Stainless Steel Pintle Chain
-

D667K Stainless Steel Pintle Chain
-

667XH Stainless Steel Pintle Chain
-

667X Stainless Steel Pintle Chain
-

662H Stainless Steel Pintle Chain
-

662 Stainless Steel Pintle Chain
-

D205 Stainless Steel Pintle Chain