UCP200 轴承座
UCP200 pillow block bearings are plain type 2-bolt bearings secured to the shaft using two setscrews. Our UCP200 bearings feature high-performance C3 precision bearings housed in high-strength cast housings; they are manufactured to industry standard dimensions and are directly interchangeable with other brands.
UCP200 轴承座
UCP200 pillow block bearings are plain type 2-bolt bearings secured to the shaft using two setscrews. Our UCP200 bearings feature high-performance C3 precision bearings housed in high-strength cast housings; they are manufactured to industry standard dimensions and are directly interchangeable with other brands. We stock a full range of inch and metric bore UCP200 bearings and a range of bearing accessories. For more information or to get a quote on UCP200 bearings, please contact our customer support team, and we will be happy to assist you.
Applications of Pillow Block Bearings
轴承座的材料通常由铁或特种钢制成。 枕木座轴承 广泛应用于矿业、电动机、轧钢机、拖拉机、工程机械、家用电器、传动等领域。
UCP200 Pillow Block Bearing Sizes
![]() | ![]() |
产品参数
| 轴承 # | 轴径 | (H) | (A) | (E) | (B) | (S2) | (S1) | (G) | (女) | (双) | (北) | (男) | 螺栓 | 额定动载荷 | 额定静载荷 | 轴承插件 | 房屋号码 | 重量(磅) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCWP201 | 12 毫米 | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 201 | WP 203 | 1.3 |
| UCWP201-8 | 1/2" | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 201-8 | WP 203 | 1.3 |
| UCWP202 | 15毫米 | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 202 | WP 203 | 1.3 |
| UCWP202-10 | 5/8" | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 202-10 | WP 203 | 1.3 |
| UCWP203 | 17毫米 | 1.188" | 4.92" | 3.75" | 1.26" | 0.71" | 0.43" | 0.55" | 2.24" | 1.0787" | 0.3937 | 0.6260" | 3/8" | 2,147 | 1,075 | UCW 203 | WP 203 | 1.3 |
| UCP204-12 | 3/4" | 1.313" | 5.00" | 3.75" | 1.50" | 0.75" | 0.44" | 0.56" | 2.56" | 1.2205" | 0.5000" | 0.7205" | 3/8" | 2,883 | 1,496 | UC 204-12 | 第204页 | 1.5 |
| UCP204 | 20 毫米 | 1.313" | 5.00" | 3.75" | 1.50" | 0.75" | 0.44" | 0.56" | 2.56" | 1.2205" | 0.5000" | 0.7205" | 3/8" | 2,883 | 1,496 | UC 204 | 第204页 | 1.5 |
| UCP205-14 | 7/8" | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205-14 | 第205页 | 1.8 |
| UCP205-15 | 15/16" | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205-15 | 第205页 | 1.8 |
| UCP205 | 25 毫米 | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205 | 第205页 | 1.8 |
| UCP205-16 | 1" | 1.438" | 5.50" | 4.13" | 1.50" | 0.75" | 0.44" | 0.59" | 2.81" | 1.3425" | 0.5630" | 0.7795" | 3/8" | 3,155 | 1,810 | UC 205-16 | 第205页 | 1.8 |
| UCP206-17 | 1-1/16" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-17 | 第206页 | 2.9 |
| UCP206-18 | 1-1/8" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-18 | 第206页 | 2.9 |
| UCP206 | 30 毫米 | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206 | 第206页 | 2.9 |
| UCP206-19 | 1-3/16" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-19 | 第206页 | 2.9 |
| UCP206-20 | 1-1/4" | 1.688" | 6.31" | 4.75" | 1.68" | 0.79" | 0.56" | 0.63" | 3.31" | 1.5000" | 0.6260" | 0.8740" | 1/2" | 4,377 | 2,569 | UC 206-20 | 第206页 | 2.9 |
| UCP207-20 | 1-1/4" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UC 207-20 | 第207页 | 3.3 |
| UCP207-21 | 1-5/16" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UC 207-21 | 第207页 | 3.3 |
| UCP207-22 | 1-3/8" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UC 207-22 | 第207页 | 3.3 |
| UCP207 | 35 毫米 | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UC 207 | 第207页 | 3.3 |
| UCP207-23 | 1-7/16" | 1.875" | 6.56" | 4.96" | 1.88" | 0.79" | 0.59" | 0.68" | 3.68" | 1.6890" | 0.6890" | 1.0000" | 1/2" | 5,775 | 3,497 | UC 207-23 | 第207页 | 3.3 |
| UCP208-24 | 1-1/2" | 1.938" | 7.25" | 5.44" | 2.13" | 0.81" | 0.59" | 0.71" | 3.88" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UC 208-24 | 第208页 | 4.2 |
| UCP208-25 | 1-9/16" | 1.938" | 7.25" | 5.44" | 2.13" | 0.81" | 0.59" | 0.71" | 3.88" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UC 208-25 | 第208页 | 4.2 |
| UCP208 | 40 毫米 | 1.938" | 7.25" | 5.44" | 2.13" | 0.81" | 0.59" | 0.71" | 3.88" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 6,634 | 4,079 | UC 208 | 第208页 | 4.2 |
| UCP209-26 | 1-5/8" | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209-26 | 第209页 | 5.5 |
| UCP209-27 | 1-11/16." | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209-27 | 第209页 | 5.5 |
| UCP209-28 | 1-3/4" | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209-28 | 第209页 | 5.5 |
| UCP209 | 45 毫米 | 2.125" | 7.50" | 5.75" | 2.13" | 0.79" | 0.59" | 0.79" | 4.18" | 1.9370" | 0.7480" | 1.1890" | 1/2" | 7,160 | 4,676 | UC 209 | 第209页 | 5.5 |
| UCP210-30 | 1-7/8" | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210-30 | P 210 | 5.7 |
| UCP210-31 | 1-15/16." | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210-31 | P 210 | 5.7 |
| UCP210 | 50 毫米 | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210 | P 210 | 5.7 |
| UCP210-32 | 2" | 2.250" | 8.13" | 6.25" | 2.38" | 0.91" | 0.71" | 0.83" | 4.50" | 2.0315" | 0.7480" | 1.2835" | 5/8" | 7,867 | 5,330 | UC 210-32 | P 210 | 5.7 |
| UCP211-32 | 2" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211-32 | 第211页 | 7.7 |
| UCP211-34 | 2-1/8" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211-34 | 第211页 | 7.7 |
| UCP211 | 55 毫米 | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211 | 第211页 | 7.7 |
| UCP211-35 | 2-3/16" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 9,743 | 6,608 | UC 211-35 | 第211页 | 7.7 |
| UCP212-36 | 2-1/4" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212-36 | 第212页 | 9.5 |
| UCP212 | 60毫米 | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212 | 第212页 | 9.5 |
| UCP212-38 | 2-3/8" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212-38 | 第212页 | 9.5 |
| UCP212-39 | 2-7/16" | 2.500" | 8.69" | 6.75" | 2.38" | 0.91" | 0.71" | 0.91" | 4.94" | 2.1890" | 0.8740" | 1.3150" | 5/8" | 10,720 | 7,516 | UC 212-39 | 第212页 | 9.5 |
| UCP213-40 | 2-1/2" | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 5.94" | 2.5630" | 1.0000" | 1.5630" | 5/8" | 12,859 | 8,994 | UC 213-40 | PX 12 | 11.7 |
| UCP213 | 65毫米 | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 5.94" | 2.5630" | 1.0000" | 1.5630" | 5/8" | 12,859 | 8,994 | UC 213 | PX 12 | 11.7 |
| UCP214-43 | 2-11/16." | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UC 214-43 | PX 13 | 14.3 |
| UCP214-44 | 2-3/4" | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UC 214-44 | PX 13 | 14.3 |
| UCP214 | 70毫米 | 3.000" | 11.25" | 8.00" | 3.25" | 1.61" | 0.81" | 1.25" | 6.06" | 2.9370" | 1.1890" | 1.7480" | 5/8" | 13,981 | 9,869 | UC 214 | PX 13 | 14.3 |
| UCP215-47 | 2-15/16." | 3.250" | 10.71" | 8.56" | 2.83" | 1.13" | 0.98" | 1.13" | 6.25" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UC 215-47 | P 215 | 15.6 |
| UCP215 | 75毫米 | 3.250" | 10.71" | 8.56" | 2.83" | 1.13" | 0.98" | 1.13" | 6.25" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UC 215 | P 215 | 15.6 |
| UCP215-48 | 3" | 3.250" | 10.71" | 8.56" | 2.83" | 1.13" | 0.98" | 1.13" | 6.25" | 3.0630" | 1.3110" | 1.7520" | 7/8" | 14,974 | 10,757 | UC 215-48 | P 215 | 15.6 |
枕式轴承的安装
轴承座安装步骤:
- 检查轴承座安装位置连接孔的位置公差和轴承座固定底座表面的平面度是否满足要求。
- Clean pillow block bearing and pillow block bearing to be installed on the base position and the surface of the shaft with a cleaning agent to keep the surface free of impurities and dust, and coat the surface with a layer of anti-rust oil.
- 将轴安装到插入式轴承的孔中;在安装过程中,只能使用橡胶锤或尼龙棒等工具敲击插入式轴承内圈的端面使其移动,而不能敲击其他轴承座的其他位置。
- 将轴承座安装到轴的正确位置后,将轴承座固定在底座上,并按照规定的扭矩要求拧紧螺栓。
- 在两端安装轴承座后,轴应能在轴承孔之间沿轴向移动,并施加一定的力,以确保两端轴承座的良好对准。否则,需要重新定位和调整轴承座。
- 使用适当的扭矩交替拧紧轴承内圈两端的偏心套筒,以确保轴承牢固地固定在轴上。
公司信息
我们是中国专业的轴承出口商,生产各种类型和尺寸的轴承。我们能为您提供种类齐全、品质卓越的轴承,例如深沟球轴承、球面滚子轴承等,并提供优质的服务。 自调心球轴承, cylindrical roller bearings, tapered roller bearings, angular contact ball bearings, needle roller bearings, crossed roller bearings, pillow block bearing, slewing bearings, plain bearings, etc. Bearings can also provide OEM services according to customer requirements. Our bearings products are widely used in various applications, such as port, ship, vehicle, mining, engineering, lifting, environmental protection, oil, chemicals, light industry, metallurgical machinery, the military, etc. Products are exported to the United States, Germany, Japan, Spain, Canada, Italy, France, Finland, South Korea, India, Singapore, Brazil, Australia, and other countries. If you need pillow block bearing, please feel free to contact us.

常见问题
问:你们是贸易公司还是制造商?
答: 我们是一家制造商。
Q: How long is your delivery time for pillow block bearings?
答:一般情况下,有现货的话需要3-5天。缺货的话需要15-20天,具体时间取决于数量。
问:你们提供带座轴承的样品吗?是免费的还是需要额外收费?
答:是的,我们可以免费提供样品,但不支付运费。
问:您能接受 OEM 并定制轴承座轴承吗?
答: 我们可以根据样品或图纸为您定制。
问:你们的付款条件是什么?
答:付款=1000USD,预付30% T/T,发货前支付余款。
问:发货前你们会检查这些产品吗?
答:我们的工厂QC流程系统将在发货前严格检查产品。我们拥有专业的QC团队。
问:如果您对产品不满意,我们该怎么办?
答:如有任何异常,请第一时间与我们联系,我们会立即处理。
问:如何下订单?
答:1.通过电子邮件向我们发送型号、品牌和数量、收货人信息、运输方式和付款条件;
2. 制作形式发票并发送给您;
3.确认PI后完成付款;
4.确认付款并安排生产。
If you need pillow block bearings or any models of bearings, please get in touch with me!
产品快速详细信息:
- 有标准的和非标准的
- 具有高质量和有竞争力的价格
- 及时交付
- 按照客户的要求进行包装。
我们承诺将以最优惠的价格提供高质量的中国产品!我们也接受关于产品的特殊订单。如果你对我们的产品感兴趣。请不要犹豫,让我们知道。我们很高兴给你详细的信息。我们承诺,我们的产品将是安全的,是在高品质和合理的价格。如果您对我们的产品感兴趣,请尽快与我们联系,我们真诚地期待您的合作。
我们的大部分产品都出口到欧洲或美洲,标准和非标准产品都有。我们可以根据你的图纸或样品进行生产。材料可以是标准的,也可以按照你的特殊要求。如果你选择我们,你就选择了可靠。

可用的材料
1.不锈钢:SS201, SS303, SS304, SS316, SS416, SS420
2.Steel:C45(K1045), C46(K1046),C20
3.黄铜:C36000(C26800),C37700(HPb59),C38500(HPb58),C27200(CuZn37),C28000(CuZn40)。
4.青铜:C51000、C52100、C54400等
5.铁:1213,12L14,1215
6.铝:Al6061, Al6063
7.根据您的要求进行OEM
表面处理
退火、自然光化、热处理、抛光、镀镍、镀铬、镀锌、黄色钝化、金色钝化、缎面、黑色表面油漆等。
处理方法
数控加工、冲、车、铣、钻、磨、拉、焊和装配
质量控制和证书
技术人员在生产中进行自我检查,在包装前由专业的质量检查员进行最后检查。
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
包装和交货时间
尺寸:图纸
木箱/集装箱和托盘,或按客户要求的规格。
15-25天样品。30-45天完成正式订单
港口:上海/宁波港








